Cell Types
- Cells are structural and functional units
- Small cells: bigger surface area per volume → allows exchange of more nutrients/waste
- Large cells: smaller surface area per volume → problems to transport waste out of cell
- More nutrients → more waste
Table 1-10-1: Differences between prokaryotic and eukaryotic cells
Feature | Prokaryotic (bacteria) | Eukaryotic (plant/animal/fungi) |
| Size | Small cells - 5µm | Large cells - 50µm |
| Capsule (protection) | Present | Absent |
| Cell wall | Present (peptidoglycan) | In fungi (chitin) In plants (cellulose) NOT in animals |
| Plasma membrane | Present | Present |
| Cytoplasm - Chloroplast - Lysosomes - Golgi Apparatus - Endoplasmic Reticulum - Mitochondria - Ribosomes | Absent Absent Absent Absent Absent Small ribosomes, always free in the cytoplasm | Only in plant cells Present Present Present Present Larger ribosomes free in cytoplasm and attached to rough ER |
| Nucleus - Nuclear envelope - Nucleoli - Chromosomes (DNA) | Absent \ Absent \ Absent Single and circular | Present \ Present \ Present Many and linear |
| Centriole (for mitosis) | Absent | Only in animal cells |
No comments:
Post a Comment